Product Features
Samsung’s D5530 5.1ch3D Blu-ray Home Entertainment System is redefining the expectations of home entertainment with it huge offering. Featuring 3D Sound Plus with 3D Depth Sound Effect to match the outstanding 3D visuals, the experience is utterly mesmerising. It offers more content to enjoy thanks to the Smart Hub, Samsung Apps, and AllShare, and even transforms your 2D content with the 3D converter. With so much on offer, like the 5.1ch speaker set-up with 2 awesome tall boys, the Samsung 3D Experience is truly second to none.
Immerse your senses in a complete 3D experience
Your world of entertainment, from blockbuster movies to action-packed games, is about to reach dizzying new heights. The Samsung Blu-ray Immersive 3D package, which integrates 3D Sound Plus with 3D pictures, is the ultimate entertainment set-up. It makes you feel a part of every scene. Samsung’s proprietary 3D sound DSP (Digital Signal Processing), 3D Sound Plus with Horizontal Surround and 3D Depth Sound Effect bring amazing audio depth and clarity that is utterly delightful. It is entertainment like you have never experienced before, and is definitely worth getting excited about.
Boost your audio experience with Premium Sound
Samsung’s Premium sound is truly out of this world. The Crystal Clear Amp minimises annoying distortions through multi-feedback and delivers original sound. It’s an audio experience that will breathe life into your home entertainment.
Enjoy life-like pictures and sound every time
If you want to see amazing picture quality streamed onto your TV, then the HDMI, which combines brilliantly with a digital Samsung TV, will give you exactly what your eyes want. The DVD stands out for its ability to stream at super-fast speeds and will deliver breathtaking results. Meanwhile, up-scaling allows for Standard Definition to be viewed in High Definition, and advanced BD Wise sets up seamless, automatic communication between the player and your Samsung TV for optimal settings. This maximises your viewing pleasure at all times, and without you having to manually fine-tune your TV.
A new gateway to a whole world of entertainment
Smart Hub brings a world of online content to your home. Video and music on demand are all in easy reach. Forget trawling through websites to find entertainment-SearchAll and Your Video use viewing habits to recommend new delights. You can also boost your connectivity with Samsung’s High Definition Multimedia Interface (HDMI), which delivers uncompressed HD content-so enjoying pics, movies and music is quick and easy. Add the Samsung Apps, and AllShare, which helps create an amazing wireless home network, and enjoy a huge choice in entertainment.
Specifications
General Feature
No. of Channels | 5.1 | |
---|---|---|
Deck Type | Slot-in | |
Disc Capacity | 1 | |
Stand-by/Operating Power Consumption | 0.7W / 70W | |
Total Power | 1000W |
Playable Disc Type
3D Blu-ray | Yes | |
---|---|---|
Blu-ray Video | Yes | |
CD DA/CD-R/CD-RW | Yes | |
DVD-Video/DVD±R/DVD±RW | Yes | |
VCD 1.1 | No |
Decoding Format
AAC | Yes | |
---|---|---|
AVCHD | Yes | |
DivX (including XviD), DivX HD | No | |
HD JPEG | Yes | |
JPEG, PNG, GIF | JPEG | |
LPCM | Yes | |
MKV | Yes | |
MP3 | Yes | |
WMA, WMV(1/2/3/7/9) | Yes |
Video Feature
3D Converter | Yes | |
---|---|---|
BD Profile | 2.0 | |
BD Wise | Yes | |
Video Up-Scale (DVD) | Yes |
Audio Feature
No. of Sound Modes (DSP) | 8 | |
---|---|---|
3D Depth Sound | Yes | |
Auto Sound Calibration (ASC) | Yes | |
Dolby Digital | Yes | |
Dolby Digital EX | No | |
Dolby Digital Plus | Yes | |
Dolby Pro Logic II | Yes | |
Dolby Pro Logic IIx | No | |
Dolby Pro Logic IIz | No | |
Dolby True HD | Yes | |
DTS | Yes | |
DTS 96/24 | Yes | |
DTS ES Discrete 6.1 | No | |
DTS Neo 6 | No | |
EQ | Yes | |
MP3 Enhancer | Yes | |
Power Bass | Yes | |
Smart Volume | Yes | |
Vertical Surround | No | |
Virtual Surround | Yes (virtual 7.1) | |
Wideband | No | |
Decoding Format | Yes |
Connectivity
All Share | Yes | |
---|---|---|
Anynet+ (HDMI-CEC) | Yes | |
ARC (Audio Return Channel) | Yes | |
Audio Input | 1 | |
Coaxial Input | 0 | |
Component Output | Yes | |
Composite Output | Yes | |
HDMI Input | 2 | |
HDMI Out | Yes | |
Headphone Jack | No | |
iPod/iPhone Dock Cradle included | Yes | |
iPod/iPhone over USB | Yes | |
Made for iPod/iPhone | Yes | |
MIC Jack | No | |
Optical Input | 1 | |
Scart Out | No | |
USB Host | Yes | |
Wireless LAN | Ready | |
Wireless Speaker Module included | No | |
Wireless Speaker Ready | Yes |
Tuner
AM | No | |
---|---|---|
FM | Yes | |
RDS | Yes |
Special Feature
Crystal Amplifier Plus | Yes | |
---|---|---|
Karaoke | No | |
Local Storage (Memory Built-in) | Yes (1GB) | |
Multi-Room | No | |
Network Service | Widget | |
USB Recording | No | |
XM-READY | No |
Speaker
Center | DC2 | |
---|---|---|
Front | DT4 | |
Sub Woofer | Normal | |
Super Tweeter Unit | No | |
Surround | DS2 | |
Type (Tallboy/Satellite/Swivel) | 2 Tallboy |
Dimension&Weight
Center Speaker Net Dimension (WxHxD) | 360 x 74.5 x 68.5mm | |
---|---|---|
Center Speaker Net Weight | 0.55kg | |
Front Speaker Net Dimension (WxHxD) | 90 x 1300 x 119mm (Stand: 250 x 250mm) | |
Front Speaker Net Weight | 4.19kg | |
Gross Dimension (WxHxD): One Packing | 906 x 416 x 357mm | |
Gross Weight: One Packing | 21.5kg | |
Set Net Dimension (WxHxD) | 430 x 60 x 332mm | |
Set Net Weight | 3.9kg | |
Sub Woofer Net Dimension (WxHxD) | 168 x 350 x 285mm | |
Sub Woofer Net Weight | 3.78kg | |
Surround Speaker Net Dimension (WxHxD) | 90 x 141.5 x 68.5mm | |
Surround Speaker Net Weight | 0.57kg |
Accessory
Antenna | Yes | |
---|---|---|
ASC MIC | Yes | |
Cloth | Yes | |
Composite Cable | Yes | |
HDMI Cable | No | |
Optical Cable | No |